<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ToolsAndTaxonomy.com</title>
	<atom:link href="http://www.toolsandtaxonomy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toolsandtaxonomy.com</link>
	<description>If we want to get more for less then we have to do things differently</description>
	<lastBuildDate>Sun, 23 Jan 2011 13:29:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Agile learning, Agile Software development and the Mobile Internet by Dick Moore</title>
		<link>http://www.toolsandtaxonomy.com/2010/07/13/agile-learning-agile-software-development-and-the-mobile-internet/comment-page-1/#comment-646</link>
		<dc:creator>Dick Moore</dc:creator>
		<pubDate>Sun, 23 Jan 2011 13:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.toolsandtaxonomy.com/?p=152#comment-646</guid>
		<description>Simon
I like the whole barbell analogy, considering education as a set of personal investments works form me! The only issue I have with that is that  all too often the long term investments are not ‘owned’ by student.
That being said, tutoring to my mind is a terrific example of an agile method.  A good tutor will establish specific areas of need, and a individual / personalised path to deliver a set of short term goals  with adaptable exercises solid formative assessment and constant feedback that allows a student to monitor their progress.
Does it matter if the goal is passing an exam rather than developing a deep understanding, well to my mind the answer is no, in all but the most mechanical of subjects we can expect a deeper understanding to develop from repetition and it’s for the summative assessment to assess the level of understanding.
Setting short term achievable / mini goals that are achievable and providing feedback is intuitively a “good thing “to do especially for those students that respond to validation.
How might it be made more agile, well in my opinion ensuring that the student has a strong voice in student their goals.</description>
		<content:encoded><![CDATA[<p>Simon<br />
I like the whole barbell analogy, considering education as a set of personal investments works form me! The only issue I have with that is that  all too often the long term investments are not ‘owned’ by student.<br />
That being said, tutoring to my mind is a terrific example of an agile method.  A good tutor will establish specific areas of need, and a individual / personalised path to deliver a set of short term goals  with adaptable exercises solid formative assessment and constant feedback that allows a student to monitor their progress.<br />
Does it matter if the goal is passing an exam rather than developing a deep understanding, well to my mind the answer is no, in all but the most mechanical of subjects we can expect a deeper understanding to develop from repetition and it’s for the summative assessment to assess the level of understanding.<br />
Setting short term achievable / mini goals that are achievable and providing feedback is intuitively a “good thing “to do especially for those students that respond to validation.<br />
How might it be made more agile, well in my opinion ensuring that the student has a strong voice in student their goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile learning, Agile Software development and the Mobile Internet by simonwalsh</title>
		<link>http://www.toolsandtaxonomy.com/2010/07/13/agile-learning-agile-software-development-and-the-mobile-internet/comment-page-1/#comment-645</link>
		<dc:creator>simonwalsh</dc:creator>
		<pubDate>Sat, 22 Jan 2011 17:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.toolsandtaxonomy.com/?p=152#comment-645</guid>
		<description>I am trying to understand this concept and wonder if agile learning could supplement a student’s academic learning in between:
1. what is provided in their school and 2. what is provided by their private tutor. 

Whilst some students can study independently, generally those that struggle at GCSE level for example cannot. Therefore I believe that many students take a barbell strategy towards passing their exams. The schools provide the main core of learning, the student does very little independent study, and then they use a private tutor to help them revise and reinforce what was covered at school. 

If we were to provide a system by where a student and their mentors (teacher\parent\tutor) could set mini goals that represent their areas of weakness, mapped to suitable asynchronous learning resources, the student could then add a new approach to learning: hence filling the gap in the barbell.

Do you think this could be considered a valid application of the principles of agile learning?</description>
		<content:encoded><![CDATA[<p>I am trying to understand this concept and wonder if agile learning could supplement a student’s academic learning in between:<br />
1. what is provided in their school and 2. what is provided by their private tutor. </p>
<p>Whilst some students can study independently, generally those that struggle at GCSE level for example cannot. Therefore I believe that many students take a barbell strategy towards passing their exams. The schools provide the main core of learning, the student does very little independent study, and then they use a private tutor to help them revise and reinforce what was covered at school. </p>
<p>If we were to provide a system by where a student and their mentors (teacher\parent\tutor) could set mini goals that represent their areas of weakness, mapped to suitable asynchronous learning resources, the student could then add a new approach to learning: hence filling the gap in the barbell.</p>
<p>Do you think this could be considered a valid application of the principles of agile learning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OLPC (One laptop per child) transforms a continent by Seb</title>
		<link>http://www.toolsandtaxonomy.com/2010/08/25/one-laptop-per-child-transforms-a-continent/comment-page-1/#comment-643</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Thu, 26 Aug 2010 06:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.toolsandtaxonomy.com/?p=225#comment-643</guid>
		<description>Good to see the diversity of devices that these mass Latin American schemes are using. Soon &lt;a href=&quot;http://www.alt.ac.uk/&quot; rel=&quot;nofollow&quot;&gt;ALT&lt;/a&gt; will have a relevant announcement about keynote speakers at the 2011 ALT conference in Leeds next September.</description>
		<content:encoded><![CDATA[<p>Good to see the diversity of devices that these mass Latin American schemes are using. Soon <a href="http://www.alt.ac.uk/" rel="nofollow">ALT</a> will have a relevant announcement about keynote speakers at the 2011 ALT conference in Leeds next September.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit not Charity the Kiva Way by Ed</title>
		<link>http://www.toolsandtaxonomy.com/2009/12/06/kiva/comment-page-1/#comment-642</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 15 Jul 2010 10:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://toolsandtaxonomy.com/?p=99#comment-642</guid>
		<description>Our small Kiva lending team has now made 45 loans to the value of $1,125  of course we can do this because we keep recycling the same cash.  More development impact for your money.  In 18 months of lending I have only had a single default $12 and that was the local administration team not the lender.

Go on feel good about your self join our team at http://www.kiva.org/community/teams/view/members/?team_id=3008</description>
		<content:encoded><![CDATA[<p>Our small Kiva lending team has now made 45 loans to the value of $1,125  of course we can do this because we keep recycling the same cash.  More development impact for your money.  In 18 months of lending I have only had a single default $12 and that was the local administration team not the lender.</p>
<p>Go on feel good about your self join our team at <a href="http://www.kiva.org/community/teams/view/members/?team_id=3008" rel="nofollow">http://www.kiva.org/community/teams/view/members/?team_id=3008</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google &#8211; Seeding the Cloud by Ed</title>
		<link>http://www.toolsandtaxonomy.com/2010/02/18/google-seeding-the-cloud/comment-page-1/#comment-641</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 15 Jul 2010 10:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.toolsandtaxonomy.com/?p=143#comment-641</guid>
		<description>Colorado, Iowa and  Oregon have all announced that all their state schools are going to use google apps. http://tinyurl.com/252xs7w 

While this is going to save quite a lot of cash, the really interesting thing will be to see how they use some of the collaborative elements of google docs, chat and video in teaching and learning.</description>
		<content:encoded><![CDATA[<p>Colorado, Iowa and  Oregon have all announced that all their state schools are going to use google apps. <a href="http://tinyurl.com/252xs7w" rel="nofollow">http://tinyurl.com/252xs7w</a> </p>
<p>While this is going to save quite a lot of cash, the really interesting thing will be to see how they use some of the collaborative elements of google docs, chat and video in teaching and learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Footprint in your pocket and head in the cloud -The Little Black Device by uberVU - social comments</title>
		<link>http://www.toolsandtaxonomy.com/2009/12/14/cloud-devices/comment-page-1/#comment-265</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://toolsandtaxonomy.com/?p=117#comment-265</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Friendfeed by Dick: Footprint in your pocket and head in the cloud a piece I just published on next generation devices and how Android will win our hearts and pockets http://toolsandtaxonomy.com/2009......</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Friendfeed by Dick: Footprint in your pocket and head in the cloud a piece I just published on next generation devices and how Android will win our hearts and pockets <a href="http://toolsandtaxonomy.com/2009....." rel="nofollow">http://toolsandtaxonomy.com/2009&#8230;..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Footprint in your pocket and head in the cloud -The Little Black Device by davidjennings</title>
		<link>http://www.toolsandtaxonomy.com/2009/12/14/cloud-devices/comment-page-1/#comment-256</link>
		<dc:creator>davidjennings</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://toolsandtaxonomy.com/?p=117#comment-256</guid>
		<description>The interesting thing for me is what happens when the ownership and control of these personal devices flips from institution to learner. So far the institutions have been able to impose sometimes draconian limits (no Facebook! no Wikipedia?!) on learners&#039; use of technology because they controlled the scarce resource, the computers. When the devices are no longer scarce and every learner has one, the means to control use of this resource ebbs away very quickly. Will institutions issue &#039;tethered devices&#039; whose content and access they control? &quot;Use this device for all your learning, alongside the Gphone in your pocket that you use for the rest of your life&quot;? I don&#039;t think so. Is that learner looking intently at their device because they&#039;re concentrating on a learning objective, playing a game, or messaging their boyfriend? You can&#039;t look over 30 shoulders at once. Power and control in the classroom will shift.</description>
		<content:encoded><![CDATA[<p>The interesting thing for me is what happens when the ownership and control of these personal devices flips from institution to learner. So far the institutions have been able to impose sometimes draconian limits (no Facebook! no Wikipedia?!) on learners&#8217; use of technology because they controlled the scarce resource, the computers. When the devices are no longer scarce and every learner has one, the means to control use of this resource ebbs away very quickly. Will institutions issue &#8216;tethered devices&#8217; whose content and access they control? &#8220;Use this device for all your learning, alongside the Gphone in your pocket that you use for the rest of your life&#8221;? I don&#8217;t think so. Is that learner looking intently at their device because they&#8217;re concentrating on a learning objective, playing a game, or messaging their boyfriend? You can&#8217;t look over 30 shoulders at once. Power and control in the classroom will shift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Footprint in your pocket and head in the cloud -The Little Black Device by davidjennings</title>
		<link>http://www.toolsandtaxonomy.com/2009/12/14/cloud-devices/comment-page-1/#comment-255</link>
		<dc:creator>davidjennings</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://toolsandtaxonomy.com/?p=117#comment-255</guid>
		<description>Not quite sure if I&#039;ve understood you here. &quot;The ability to rapidly assess learner’s understanding, and use that interaction to shape learning activities.&quot; Who is doing that rapid assessment and that shaping of learning activities? If not academic staff, is it some AI bot? If it is, then I&#039;m sceptical, because machines don&#039;t have a good record of understanding what &#039;understanding&#039; is, let alone assessing it and acting upon it. I know adaptive tools for personalisation have been touted for quite a while now, but do you have examples of them adapting learning activities in a substantial and meaningful way?</description>
		<content:encoded><![CDATA[<p>Not quite sure if I&#8217;ve understood you here. &#8220;The ability to rapidly assess learner’s understanding, and use that interaction to shape learning activities.&#8221; Who is doing that rapid assessment and that shaping of learning activities? If not academic staff, is it some AI bot? If it is, then I&#8217;m sceptical, because machines don&#8217;t have a good record of understanding what &#8216;understanding&#8217; is, let alone assessing it and acting upon it. I know adaptive tools for personalisation have been touted for quite a while now, but do you have examples of them adapting learning activities in a substantial and meaningful way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Footprint in your pocket and head in the cloud -The Little Black Device by davidjennings</title>
		<link>http://www.toolsandtaxonomy.com/2009/12/14/cloud-devices/comment-page-1/#comment-254</link>
		<dc:creator>davidjennings</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://toolsandtaxonomy.com/?p=117#comment-254</guid>
		<description>I&#039;d say be careful with your use of &#039;full&#039; and &#039;rich&#039; in this context. I first read this post yesterday evening on my iPhone. To make the reading experience tolerable, I read it using the instapaper app (which strips out the white space and images). I had lots of inspired comments then, but no means to annotate the text or easily record them on the iPhone -- so I&#039;ve forgotten them. The point being that there are physical constraints on how much richness and complexity combined with usability you can pack into these highly portable devices.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say be careful with your use of &#8216;full&#8217; and &#8216;rich&#8217; in this context. I first read this post yesterday evening on my iPhone. To make the reading experience tolerable, I read it using the instapaper app (which strips out the white space and images). I had lots of inspired comments then, but no means to annotate the text or easily record them on the iPhone &#8212; so I&#8217;ve forgotten them. The point being that there are physical constraints on how much richness and complexity combined with usability you can pack into these highly portable devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Footprint in your pocket and head in the cloud -The Little Black Device by New Gadgets &#124; Footprint in your pocket and head in the cloud -The Little Black Device</title>
		<link>http://www.toolsandtaxonomy.com/2009/12/14/cloud-devices/comment-page-1/#comment-241</link>
		<dc:creator>New Gadgets &#124; Footprint in your pocket and head in the cloud -The Little Black Device</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://toolsandtaxonomy.com/?p=117#comment-241</guid>
		<description>[...] Original post by ToolsAndTaxonomy.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by ToolsAndTaxonomy.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

