<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Footprint in your pocket and head in the cloud -The Little Black Device</title>
	<atom:link href="http://www.toolsandtaxonomy.com/2009/12/14/cloud-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toolsandtaxonomy.com/2009/12/14/cloud-devices/</link>
	<description>If we want to get more for less then we have to do things differently</description>
	<lastBuildDate>Sun, 23 Jan 2011 13:29:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.toolsandtaxonomy.com/2009/12/14/cloud-devices/comment-page-1/#comment-265</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://toolsandtaxonomy.com/?p=117#comment-265</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Friendfeed by Dick: Footprint in your pocket and head in the cloud a piece I just published on next generation devices and how Android will win our hearts and pockets http://toolsandtaxonomy.com/2009......</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Friendfeed by Dick: Footprint in your pocket and head in the cloud a piece I just published on next generation devices and how Android will win our hearts and pockets <a href="http://toolsandtaxonomy.com/2009....." rel="nofollow">http://toolsandtaxonomy.com/2009&#8230;..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidjennings</title>
		<link>http://www.toolsandtaxonomy.com/2009/12/14/cloud-devices/comment-page-1/#comment-256</link>
		<dc:creator>davidjennings</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://toolsandtaxonomy.com/?p=117#comment-256</guid>
		<description>The interesting thing for me is what happens when the ownership and control of these personal devices flips from institution to learner. So far the institutions have been able to impose sometimes draconian limits (no Facebook! no Wikipedia?!) on learners&#039; use of technology because they controlled the scarce resource, the computers. When the devices are no longer scarce and every learner has one, the means to control use of this resource ebbs away very quickly. Will institutions issue &#039;tethered devices&#039; whose content and access they control? &quot;Use this device for all your learning, alongside the Gphone in your pocket that you use for the rest of your life&quot;? I don&#039;t think so. Is that learner looking intently at their device because they&#039;re concentrating on a learning objective, playing a game, or messaging their boyfriend? You can&#039;t look over 30 shoulders at once. Power and control in the classroom will shift.</description>
		<content:encoded><![CDATA[<p>The interesting thing for me is what happens when the ownership and control of these personal devices flips from institution to learner. So far the institutions have been able to impose sometimes draconian limits (no Facebook! no Wikipedia?!) on learners&#8217; use of technology because they controlled the scarce resource, the computers. When the devices are no longer scarce and every learner has one, the means to control use of this resource ebbs away very quickly. Will institutions issue &#8216;tethered devices&#8217; whose content and access they control? &#8220;Use this device for all your learning, alongside the Gphone in your pocket that you use for the rest of your life&#8221;? I don&#8217;t think so. Is that learner looking intently at their device because they&#8217;re concentrating on a learning objective, playing a game, or messaging their boyfriend? You can&#8217;t look over 30 shoulders at once. Power and control in the classroom will shift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidjennings</title>
		<link>http://www.toolsandtaxonomy.com/2009/12/14/cloud-devices/comment-page-1/#comment-255</link>
		<dc:creator>davidjennings</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://toolsandtaxonomy.com/?p=117#comment-255</guid>
		<description>Not quite sure if I&#039;ve understood you here. &quot;The ability to rapidly assess learner’s understanding, and use that interaction to shape learning activities.&quot; Who is doing that rapid assessment and that shaping of learning activities? If not academic staff, is it some AI bot? If it is, then I&#039;m sceptical, because machines don&#039;t have a good record of understanding what &#039;understanding&#039; is, let alone assessing it and acting upon it. I know adaptive tools for personalisation have been touted for quite a while now, but do you have examples of them adapting learning activities in a substantial and meaningful way?</description>
		<content:encoded><![CDATA[<p>Not quite sure if I&#8217;ve understood you here. &#8220;The ability to rapidly assess learner’s understanding, and use that interaction to shape learning activities.&#8221; Who is doing that rapid assessment and that shaping of learning activities? If not academic staff, is it some AI bot? If it is, then I&#8217;m sceptical, because machines don&#8217;t have a good record of understanding what &#8216;understanding&#8217; is, let alone assessing it and acting upon it. I know adaptive tools for personalisation have been touted for quite a while now, but do you have examples of them adapting learning activities in a substantial and meaningful way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidjennings</title>
		<link>http://www.toolsandtaxonomy.com/2009/12/14/cloud-devices/comment-page-1/#comment-254</link>
		<dc:creator>davidjennings</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://toolsandtaxonomy.com/?p=117#comment-254</guid>
		<description>I&#039;d say be careful with your use of &#039;full&#039; and &#039;rich&#039; in this context. I first read this post yesterday evening on my iPhone. To make the reading experience tolerable, I read it using the instapaper app (which strips out the white space and images). I had lots of inspired comments then, but no means to annotate the text or easily record them on the iPhone -- so I&#039;ve forgotten them. The point being that there are physical constraints on how much richness and complexity combined with usability you can pack into these highly portable devices.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say be careful with your use of &#8216;full&#8217; and &#8216;rich&#8217; in this context. I first read this post yesterday evening on my iPhone. To make the reading experience tolerable, I read it using the instapaper app (which strips out the white space and images). I had lots of inspired comments then, but no means to annotate the text or easily record them on the iPhone &#8212; so I&#8217;ve forgotten them. The point being that there are physical constraints on how much richness and complexity combined with usability you can pack into these highly portable devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Gadgets &#124; Footprint in your pocket and head in the cloud -The Little Black Device</title>
		<link>http://www.toolsandtaxonomy.com/2009/12/14/cloud-devices/comment-page-1/#comment-241</link>
		<dc:creator>New Gadgets &#124; Footprint in your pocket and head in the cloud -The Little Black Device</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://toolsandtaxonomy.com/?p=117#comment-241</guid>
		<description>[...] Original post by ToolsAndTaxonomy.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by ToolsAndTaxonomy.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

